Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
plasma-marble_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 48K | ||
marble_17.08.3.orig.tar.xz.asc | 2019-08-27 12:03 | 774 | ||
marble_17.08.3.orig.tar.xz | 2019-08-27 12:03 | 50M | ||
marble_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 192K | ||
marble_17.08.3-3.2.dsc | 2019-08-27 12:03 | 3.6K | ||
marble_17.08.3-3.2.debian.tar.xz | 2019-08-27 12:03 | 72K | ||
marble-qt_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 106K | ||
marble-qt-data_17.08.3-3.2_all.deb | 2019-08-27 12:03 | 14M | ||
marble-plugins_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 1.3M | ||
marble-maps_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 395K | ||
marble-data_17.08.3-3.2_all.deb | 2019-08-27 12:03 | 26M | ||
libmarblewidget-qt5-28_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 1.9M | ||
libmarble-dev_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 302K | ||
libastro1_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 125K | ||
libastro-dev_17.08.3-3.2_amd64.deb | 2019-08-27 12:03 | 38K | ||
Univention GmbH, (c) Univention GmbH 2010-2024