[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]debichem-analytical-biochemistry_0.0.8_all.deb 2019-08-27 11:33 5.4K 
[   ]debichem-cheminformatics_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-crystallography_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-development_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-input-generation-output-processing_0.0..>2019-08-27 11:33 5.2K 
[   ]debichem-molecular-abinitio_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-molecular-dynamics_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-molecular-modelling_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-periodic-abinitio_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-semiempirical_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-tasks_0.0.8_all.deb 2019-08-27 11:33 3.9K 
[   ]debichem-view-edit-2d_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[   ]debichem-visualisation_0.0.8_all.deb 2019-08-27 11:33 5.1K 
[TXT]debichem_0.0.8.dsc 2019-08-27 11:33 2.7K 
[   ]debichem_0.0.8.tar.xz 2019-08-27 11:33 7.1K 

Univention GmbH, (c) Univention GmbH 2010-2024