[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]astro-all_2.0_all.deb 2019-08-27 11:58 9.5K 
[   ]astro-catalogs_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-datareduction_2.0_all.deb 2019-08-27 11:58 12K 
[   ]astro-development_2.0_all.deb 2019-08-27 11:58 12K 
[   ]astro-education_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-frameworks_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-gdl_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-iraf_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-java_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-publication_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-python3_2.0_all.deb 2019-08-27 11:58 12K 
[   ]astro-python_2.0_all.deb 2019-08-27 11:58 12K 
[   ]astro-radioastronomy_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-simulation_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-tasks_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-tcltk_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-telescopecontrol_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-tools_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-viewers_2.0_all.deb 2019-08-27 11:58 11K 
[   ]astro-virtual-observatory_2.0_all.deb 2019-08-27 11:58 12K 
[   ]debian-astro-logo_2.0_all.deb 2019-08-27 11:58 73K 
[TXT]debian-astro_2.0.dsc 2019-08-27 11:58 3.0K 
[   ]debian-astro_2.0.tar.xz 2019-08-27 11:58 42K 

Univention GmbH, (c) Univention GmbH 2010-2024